إسماعيل
| Birth Name | إسماعيل |
| Gender | male |
| Age at Death | 77 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1316 | |||
|
|
||||
| Death | 1393-01-18 | مكةالمكرمة | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | عبد-الله | 1371 | ||
| Mother | أمة-الخبير | |||
| Sister | أمة-الباسط | 1415-02-16 | ||
| Sister | أمة-القدوس | 1386-03-28 | ||
| Sister | أمة-المعطي | 1356 | ||
| Sister | زينب | 1343 | ||
| إسماعيل | 1316 | 1393-01-18 | ||
| Brother | إسحاق | between 1322 and 1905 | 1395 | |
| Sister | أمة-الملك | 1413-02-23 |
Families
Family of إسماعيل and أمة-الأول |
||
| Unknown | Partner | أمة-الأول ( * + 1393 ) |