أسماء
| Birth Name | أسماء |
| Gender | female |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1358 | |||
|
|
||||
| Death | 1433 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | إنعام-سليمان | |||
| Mother | أمة-الرافع | 1342 | ||
| Brother | عبد-الرحمن | |||
| Sister | عارفه | |||
| Sister | خالدة | |||
| أسماء | 1358 | 1433 |
Families
Family of الدين, ظهير and أسماء |
||||||||||||||||||||
| Unknown | Partner | الدين, ظهير ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| أحمد | ||
| أسد | ||
| ياسمين | ||
| زهرة | ||
| محمد |